www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/2/2009 05/02/2009 00:00:00 - 05/02/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 15 60 1,908  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 344  
  TopDownloads 142 8,772 16,500  
  TopDocuments 241 15,216 28,572  
  TopDirectory 15 552 2,300  
  TopCompanies 663 9,221 78,448  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 39 1,402 4,916  
  TopPlatforms 9 99 1,324  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 404  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 176 11,149 20,640  
  TopExit 173 10,899 20,348  
  TopSinglePage 139 8,653 16,348  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 17 468 2,168  
  TopNetscape 2 26 288  
  TopExplorer 4 52 660  
  TopUploads 2 104 344  
  TopAuthUsers 1 11 144  
  TopBandwidth 1 1 172  
  TopPaths 1 / 277 16 116 / 1,108  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 70 4,635 8,176  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 662 9,209 78,332  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 319 20,574 37,284  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,498 / 132 53,830 / 15,322 190,744 / 1,600  
  Time to Process Report     00:00:01  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:37