www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Monthly Report September 2009 09/01/2009 00:00:00 - 09/21/2009 00:59:05
 
 Top Pages by Visits Help How do I use this information?
This section identifies the most popular Web site pages, how often they were viewed, and average length of time a visitor views each page.

View as Vertical Bar Graph View as Pie Graph

 
 
Pages Visits % Avg Time Viewed  
  1. http://www.disastersrus.org/ 518 9.19% 00:02:21  
  2. http://www.disastersrus.org/FEMA/Stafact.htm 320 5.67% 00:03:32  
  3. http://www.disastersrus.org/table.htm 240 4.25% 00:00:25  
  4. http://www.disastersrus.org/emtools/ 156 2.76% 00:01:06  
  5. http://www.disastersrus.org/MyDisasters/disability/disabilit ... 125 2.21% 00:08:18  
  6. http://www.disastersrus.org/emtools/volcano/volcano_emergenc ... 108 1.91% 00:04:49  
  7. http://www.disastersrus.org/emtools/threats_briefing_sequenc ... 101 1.79% 00:03:13  
  8. http://www.disastersrus.org/emtools/enews.htm 99 1.75% 00:08:29  
  9. http://www.disastersrus.org/MyDisasters/talking/talking_abou ... 91 1.61% 00:08:08  
  10. http://www.disastersrus.org/bio.htm 88 1.56% 00:05:43  
  11. http://www.disastersrus.org/MyDisasters/ 86 1.52% 00:04:14  
  12. http://www.disastersrus.org/emtools/heatwave/heatwave.htm 81 1.43% 00:02:42  
  13. http://www.disastersrus.org/emtools/hazard_specific_pages.ht ... 77 1.36% 00:01:23  
  14. http://www.disastersrus.org/emtools/acronyms.htm 72 1.27% 00:04:32  
  15. http://www.disastersrus.org/emtools/weather/wx.htm 61 1.08% 00:04:19  
  16. http://www.disastersrus.org/emtools/heatwave/consumer+heat+t ... 53 0.94% 00:07:56  
  17. http://www.disastersrus.org/FEMA/nims.htm 52 0.92% 00:08:10  
  18. http://www.disastersrus.org/emtools/emsites/StateEM.htm 50 0.88% 00:08:18  
  19. http://www.disastersrus.org/emtools/cold/cold.htm 49 0.86% 00:03:10  
  20. http://www.disastersrus.org/emtools/emsites/em_organizations ... 49 0.86% 00:05:19  
  21. http://www.disastersrus.org/emtools/Terrorism/Bomb_sem/bomb. ... 48 0.85% 00:06:10  
  22. http://www.disastersrus.org/emtools/aircrash/air_crash.htm 38 0.67% 00:03:40  
  23. http://www.disastersrus.org/about_disastersrus.htm 35 0.62% 00:03:31  
  24. http://www.disastersrus.org/MyDisasters/pets/pets.htm 35 0.62% 00:05:21  
  25. http://www.disastersrus.org/emtools/Diseases/Influenza.htm 34 0.6% 00:03:42  
  26. http://www.disastersrus.org/emtools/wildfire/wildfire.htm 33 0.58% 00:02:28  
  27. http://www.disastersrus.org/MyDisasters/Disaster+relief/ 33 0.58% 00:06:36  
  28. http://www.disastersrus.org/emtools/civil/civil.htm 32 0.56% 00:06:36  
  29. http://www.disastersrus.org/emtools/emsites/flcounties.htm 32 0.56% 00:15:06  
  30. http://www.disastersrus.org/emtools/Terrorism/terrorism.htm 32 0.56% 00:06:39  
  31. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 31 0.55% 00:04:37  
  32. http://www.disastersrus.org/MyDisasters/family+preparedness/ 29 0.51% 00:09:33  
  33. http://www.disastersrus.org/emtools/terrorism/hspd9.htm 29 0.51% 00:08:28  
  34. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 28 0.49% 00:05:22  
  35. http://www.disastersrus.org/emtools/warning/warning_systems. ... 28 0.49% 00:04:58  
  36. http://www.disastersrus.org/emtools/Severe/stormwatch.htm 28 0.49% 00:06:20  
  37. http://www.disastersrus.org/FEMA/fema_docs.htm 27 0.47% 00:03:45  
  38. http://www.disastersrus.org/impact/aircrash.htm 27 0.47% 00:04:38  
  39. http://www.disastersrus.org/katrina/ 27 0.47% 00:06:33  
  40. http://www.disastersrus.org/emtools/dought/drought_center.ht ... 27 0.47% 00:03:11  
  41. http://www.disastersrus.org/hurricaneseason2004.htm 27 0.47% 00:05:16  
  42. http://www.disastersrus.org/emtools/Terrorism/bomb_sem/bomat ... 27 0.47% 00:04:48  
  43. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 27 0.47% 00:05:28  
  44. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 27 0.47% 00:18:09  
  45. http://www.disastersrus.org/emtools/Diseases/Anthrax+threats ... 26 0.46% 00:09:02  
  46. http://www.disastersrus.org/MyDisasters/NWR/nwsradio.htm 25 0.44% 00:04:11  
  47. http://www.disastersrus.org/emtools/Hazmat/s-i-p.htm 25 0.44% 00:07:56  
  48. http://www.disastersrus.org/emtools/wildfire/nwsfloridafires ... 25 0.44% 00:11:26  
  49. http://www.disastersrus.org/emtools/Diseases/ 24 0.42% 00:06:40  
  50. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 24 0.42% 00:04:06  
  51. http://www.disastersrus.org/emtools/hazards4.htm 23 0.4% 00:11:51  
  52. http://www.disastersrus.org/emtools/Terrorism/hspd5.htm 23 0.4% 00:20:04  
  53. http://www.disastersrus.org/impact/Radiological+Dispersal+De ... 23 0.4% 00:03:10  
  54. http://www.disastersrus.org/emtools/Hazmat/p0000019.htm 23 0.4% 00:05:49  
  55. http://www.disastersrus.org/MyDisasters/NOAA/NOAA-NWS-OM-CUS ... 22 0.39% 00:05:19  
  56. http://www.disastersrus.org/emtools/earthquakes/ 21 0.37% 00:10:39  
  57. http://www.disastersrus.org/fdsm.htm 21 0.37% 00:08:22  
  58. http://www.disastersrus.org/emtools/tools.htm 20 0.35% 00:08:45  
  59. http://www.disastersrus.org/emtools/emsites/emergencyservice ... 19 0.33% 00:07:48  
  60. http://www.disastersrus.org/emtools/terrorism/hspd8.htm 19 0.33% 00:06:28  
  61. http://www.disastersrus.org/emtools/spacewx/NOAA+Space+Weath ... 18 0.31% 00:14:05  
  62. http://www.disastersrus.org/emtools/elnino/elnino.htm 18 0.31% 00:07:37  
  63. http://www.disastersrus.org/emtools/Marine/ 18 0.31% 00:05:02  
  64. http://www.disastersrus.org/emtools/Hazmat/hazmat.htm 18 0.31% 00:07:27  
  65. http://www.disastersrus.org/emtools/Nuclear/map_of_se_usa_nu ... 18 0.31% 00:04:47  
  66. http://www.disastersrus.org/emtools/Terrorism/bomb_sem/bomme ... 17 0.3% 00:10:18  
  67. http://www.disastersrus.org/em101.htm 17 0.3% 00:05:53  
  68. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 17 0.3% 00:15:04  
  69. http://www.disastersrus.org/emtools/Maptools.htm 17 0.3% 00:04:36  
  70. http://www.disastersrus.org/emtools/CIP/hspd7.htm 17 0.3% 00:10:41  
  71. http://www.disastersrus.org/emtools/CIP/critical_infrastruct ... 17 0.3% 00:00:35  
  72. http://www.disastersrus.org/emtools/CIP/energy.htm 17 0.3% 00:11:39  
  73. http://www.disastersrus.org/emtools/Hazmat/p0000016.htm 17 0.3% 00:18:06  
  74. http://www.disastersrus.org/emtools/CIP/IW/information_warfa ... 17 0.3% 00:07:56  
  75. http://www.disastersrus.org/emtools/Hurricanes/hurrwtch.htm 17 0.3% 00:04:06  
  76. http://www.disastersrus.org/impact/operation_impact.htm 17 0.3% 00:08:49  
  77. http://www.disastersrus.org/emtools/spacewx/ 17 0.3% 00:12:58  
  78. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 16 0.28% 00:10:00  
  79. http://www.disastersrus.org/impact/cyber_attack.htm 16 0.28% 00:03:19  
  80. http://www.disastersrus.org/emtools/Heatwave/heatindex.htm 16 0.28% 00:07:23  
  81. http://www.disastersrus.org/MyDisasters/Disaster+relief/Dona ... 15 0.26% 00:07:34  
  82. http://www.disastersrus.org/emtools/FAD/foreign_animal_disea ... 15 0.26% 00:07:52  
  83. http://www.disastersrus.org/emtools/Diseases/arboviruses_pag ... 15 0.26% 00:01:47  
  84. http://www.disastersrus.org/emtools/search.htm 15 0.26% 00:08:48  
  85. http://www.disastersrus.org/emtools/CIP/Communications.htm 15 0.26% 00:03:37  
  86. http://www.disastersrus.org/impact/map_1918.htm 15 0.26% 00:05:14  
  87. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 15 0.26% 00:11:51  
  88. http://www.disastersrus.org/emtools/volcano/volcanoes.htm 15 0.26% 00:06:01  
  89. http://www.disastersrus.org/emtools/emsites/international_em ... 15 0.26% 00:12:03  
  90. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 14 0.24% 00:03:04  
  91. http://www.disastersrus.org/emtools/Diseases/fllu/flu+and+em ... 14 0.24% 00:03:14  
  92. http://www.disastersrus.org/impact/bombing.htm 14 0.24% 00:04:33  
  93. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 14 0.24% 00:16:19  
  94. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/ 14 0.24% 00:03:41  
  95. http://www.disastersrus.org/emtools/weather/flwx.htm 14 0.24% 00:10:38  
  96. http://www.disastersrus.org/emtools/FAD/WNV/west_nile_virus. ... 14 0.24% 00:09:26  
  97. http://www.disastersrus.org/emtools/Tsunami/tsunami.htm 14 0.24% 00:11:58  
  98. http://www.disastersrus.org/emtools/hazards3.htm 14 0.24% 00:06:10  
  99. http://www.disastersrus.org/emtools/spacewx/Asteroid+and+Com ... 14 0.24% 00:07:18  
  100. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 14 0.24% 00:18:23  
    Subtotal 4,211 74.74% 00:04:46  
    Other 1,423 25.25% 00:08:49  
    Total 5,634 100% 00:05:49  

Top Pages by Visits - Help Card Start of Chapter

 This section identifies the most popular pages on the site. The number of views includes only the successful hits for the page itself; it does not include any hits for supporting graphics, audio or video files, or forms. The percentage of total views is the percentage of hits for that page compared to all other page views.

Tip: To change the file types included in this table, use the File Types tab in the Options dialog.
Tip: To list all pages on the site, select a number of elements higher than the number of pages on the site.


 Pages with good design and pertinent content are more likely to attract visitors and be revisited. Less popular pages on a site can be improved by incorporating similar design elements and text. Average view times can help determine which content holds visitor's attention.



 This report was generated by WebTrends Monday September 21, 2009 - 01:14:56