www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 17 of 2009 04/21/2009 00:00:00 - 04/25/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 1,316  
  TopHours 24 288 4,128  
  TopExtensions 18 75 2,488  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 288  
  TopDownloads 138 8,514 18,612  
  TopDocuments 271 17,281 37,232  
  TopDirectory 18 675 2,976  
  TopCompanies 726 10,116 99,616  
  TopUsers 0 0 0  
  TopReferers 342 21,446 41,184  
  TopBrowsers 35 1,504 5,132  
  TopPlatforms 10 114 1,616  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 236  
  TopServerErrors 1 19 116  
  TopClientErrors 3 71 404  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 84 2,220 10,864  
  TopBottom 0 0 0  
  TopEntryPage 176 10,980 23,832  
  TopExit 183 11,493 24,252  
  TopSinglePage 148 9,118 19,632  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 17 613 2,448  
  TopNetscape 3 39 436  
  TopExplorer 6 78 984  
  TopUploads 2 104 288  
  TopAuthUsers 0 0 0  
  TopBandwidth 1 1 236  
  TopPaths 1 / 292 16 116 / 1,168  
  TopSearchKeywords 413 3,163 53,060  
  TopSearchEngines 3 31 516  
  Top404Errors 90 5,287 11,140  
  TopSearchKeyPhrases 209 6,927 25,336  
  TopSearchPhraseEngines 3 31 516  
  TopContentGroups 0 0 0  
  VisitorTracking 724 10,087 99,216  
  NewVsReturningUsers 1 22 176  
  TopEntryRequest 342 22,173 43,536  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,140  
  TopGeoRegions 1 20 236  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 3,760 / 1,357 158,857 / 59,435 516,684 / 21,200  
  Time to Process Report     00:00:04  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:20