www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 18 of 2009 04/26/2009 00:00:00 - 05/02/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 1,396  
  TopHours 24 288 4,128  
  TopExtensions 15 60 2,144  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 344  
  TopDownloads 142 8,772 19,384  
  TopDocuments 241 15,216 33,696  
  TopDirectory 15 552 2,504  
  TopCompanies 663 9,221 82,928  
  TopUsers 0 0 0  
  TopReferers 222 13,385 26,256  
  TopBrowsers 39 1,402 5,708  
  TopPlatforms 9 99 1,500  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 144  
  TopClientErrors 3 72 432  
  TopFormErrors 1 27 172  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,968  
  TopBottom 0 0 0  
  TopEntryPage 176 11,149 22,936  
  TopExit 173 10,899 22,924  
  TopSinglePage 139 8,653 18,252  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 17 468 2,476  
  TopNetscape 2 26 320  
  TopExplorer 4 52 752  
  TopUploads 2 104 344  
  TopAuthUsers 1 11 172  
  TopBandwidth 1 1 204  
  TopPaths 1 / 277 16 116 / 1,108  
  TopSearchKeywords 315 2,438 39,732  
  TopSearchEngines 3 31 516  
  Top404Errors 70 4,635 8,512  
  TopSearchKeyPhrases 133 4,499 15,932  
  TopSearchPhraseEngines 3 31 516  
  TopContentGroups 0 0 0  
  VisitorTracking 662 9,209 82,812  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 319 20,574 40,308  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,108  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 3,010 / 853 126,127 / 57,621 422,756 / 13,136  
  Time to Process Report     00:00:03  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:39