www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 19 of 2009 05/03/2009 00:00:00 - 05/09/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 562 19.54%  
  2. http://www.disastersrus.org/_themes 537 18.67%  
  3. http://www.disastersrus.org/images 519 18.04%  
  4. http://www.disastersrus.org/ 433 15.05%  
  5. http://www.disastersrus.org/MyDisasters 348 12.1%  
  6. http://www.disastersrus.org/FEMA 181 6.29%  
  7. http://www.disastersrus.org/photogallery 138 4.79%  
  8. http://www.disastersrus.org/impact 80 2.78%  
  9. http://www.disastersrus.org/katrina 53 1.84%  
  10. http://www.disastersrus.org/W3SVC15 8 0.27%  
  11. http://www.disastersrus.org/powerpoint 7 0.24%  
  12. http://www.disastersrus.org/_vti_bin 5 0.17%  
  13. http://www.disastersrus.org/_derived 3 0.1%  
  14. http://www.disastersrus.org/_borders 1 0.03%  
  15. http://www.disastersrus.org/Preparedness 1 0.03%  
    Total 2,876 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:55