www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 26 of 2009 06/21/2009 00:00:00 - 06/27/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 740 24.49%  
  2. http://www.disastersrus.org/_themes 527 17.44%  
  3. http://www.disastersrus.org/images 517 17.11%  
  4. http://www.disastersrus.org/MyDisasters 404 13.37%  
  5. http://www.disastersrus.org/ 341 11.28%  
  6. http://www.disastersrus.org/FEMA 166 5.49%  
  7. http://www.disastersrus.org/photogallery 165 5.46%  
  8. http://www.disastersrus.org/impact 78 2.58%  
  9. http://www.disastersrus.org/katrina 61 2.01%  
  10. http://www.disastersrus.org/W3SVC15 7 0.23%  
  11. http://www.disastersrus.org/powerpoint 6 0.19%  
  12. http://www.disastersrus.org/_derived 4 0.13%  
  13. http://www.disastersrus.org/_vti_bin 3 0.09%  
  14. http://www.disastersrus.org/_borders 1 0.03%  
  15. http://www.disastersrus.org/index_files 1 0.03%  
    Total 3,021 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Tuesday July 21, 2009 - 01:10:01